IDS-TCM203-A
Hikvision IDS-TCM203-A Highly Performance Smart Monitoring Unit ANPR Bullet Camera - ezCCTV
Superiority
- Dedicated camera for ANPR
- HD resolution
- Integrated IR
- Professional shutter speed control
- Built-in ANPR engine, equipped with deep learning algorithm Application
Application
- Vehicle control
- Traffic monitoring
- Toll collection
- Security Scenarios
Scenarios
- Tunnel
- Toll station
- Urban road
- Parking Entrance Smart function
Smart Function
- Support vehicle model classification(customized)
- Support colour identification(customized)
- Support no-plate car capture
- Support car moving direction detection(customized)
- Support motorbike capture
Cameras | |
Product Description | Hikvision Highly Performance Smart Monitoring Unit ANPR Bullet |
Specifications | |
General Function | One-key reset, three streams, heartbeat, password protection, watermark |
Protection Level | IP67, IK10 |
Audio | Supported |
Dimensions | With package: 428.5 × 120 × 132.8 mm |
Image Sensor | 1/1.8″ progressive scan CMOS |
Material | Aluminum alloy |
Min. illumination | Color: 0.001 Lux @ (F1.2, AGC ON) |
Operating Conditions | Temperature: -30 °C to +70 °C (-22 °F to +158 °F) , Humidity: 95% or less (non-condensing) |
Power Consumption | Max. 15 W |
Power Supply | 12 VDC to 24 VDC ± 20% |
Protocol | TCP/IP, HTTP, HTTPS, FTP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, IPv6, UDP |
Resolution | 1920 × 1080 |
Storage | microSD/TF card (128 GB), local storage and CVR, NVR, ANR |
Video Compression | Main stream: H.265/H.264/MJPEG Sub-stream: H.265/H.264/MJPEG |
Weight | Camera: approx. 3.12 ± 0.5 kg (6.88 ± 1.1 lb) |
Related Products
Tags: Hikvision, iDS-TCD203-A/0832(850nm), Highly Performance, ANPR, Bullet, Camera, ezCCTV