Hikvision DS-2TD1217B-6-PA Thermographic Turret Body Temperature Measurement Camera - Fortus
Hikvision DS-2TD1217B-6-PA Thermal Turret Camera equipped to measure object's temperature at a high accuracy in real time. It is capable to discover and track people with higher body temperature among the crowded public area, it can be widely used in places such as customs, airport, school and hospital for inspection and quarantine.
Key Features
- 160 x 120 resolution
- 30°C to 45°C; temperature accuracy: ±0.5 °C
- Reliable temperature exception alarm function
- 3D DNR, Image Detail Enhancement
- Audio Alarm
Cameras | |
Product Description | Hikvision Thermographic Turret Body Temperature Measurement Camera |
Specifications | |
IR Distance | Up to 15 m |
Protection Level | IP66 Standard, TVS 6000V Lightning protection, surge protection, voltage transient protection |
Audio Output | 1-ch relay outputs, alarm response actions configurable |
Day/Night | IR cut filter with auto switch |
Dimensions | 138.3 mm × 138.3 mm × 123.1 mm (5.45 " × 5.45" × 4.85 ") |
Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays 1/2.7" Progressive Scan CMOS |
Lens | 6.2mm (Thermal Module) 8mm (Optical Module) |
Min. illumination | Color: 0.0089 Lux @ (F1.6, AGC ON), B/W: 0.0018 Lux @ (F1.6, AGC ON) |
Power Consumption | 12 VDC ± 20%: 0.5 A, max. 6 W PoE (802.3af, class 3): 42.5 V to 57 V, 0.14 A to 0.22 A, max. 6.5 W |
Power Supply | 12 VDC ± 20%, two-core terminal block PoE (802.3af, class 3) |
Protocol | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour |
Resolution | Thermal Module: 160 × 120 (the resolution of output image is 320 × 240) Optical Module: 2688 x 1520 |
Video Compression | H.265/H.264/MJPEG |
Weight | 940 g (2.07 lb) |
description | added | size | action |
Hikvision DS-2TD1217B-6-PA Datasheet - Fortus | 04/09/2020 | 590.91KB | download |
Tags: Hikvision, DS-2TD1217B-6-PA, Thermographic, Body Temperature, Fever Screening, Camera, Fortus