Hikvision DS-2TD2636B-15/P Fever Screening Thermographic Bullet Camera
- High sensitivity thermal module with 384 x 288 resolution
- NETD is less than 40 mk (@25° C, F#=1.0)
- Leading thermal image processing technology: Adaptive AGC, DDE, 3D DNR
- Reliable fever detection alarm
- High quality optical module with 4 MP resolution
- Bi-spectrum image fusion, picture-in-picture preview
Cameras | |
Product Description | Hikvision Fever Screening Thermal & Optical Network Bullet Camera |
Specifications | |
Protection Level | IP66 Standard TVS 6000V lightning protection, surge protection, voltage transient protection |
Day/Night | IR cut filter with auto switch |
Dimensions | 376.1 mm × 119.1 mm × 118.1 mm (14.81" × 4.68" × 4.65") |
Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays |
IR Range | |
Lens | 15 mm |
Min. illumination | Color: 0.0089 Lux @(F1.6, AGC ON), B/W: 0.0018 Lux @(F1.6, AGC ON) |
Power Consumption | 18 VAC to 30 VAC: 0.38 A to 0.22 A, max. 9 W 9 VDC to 15 VDC: 0.63 A to 1.06 A, max. 9 W PoE (802.3af, class 3): 44 V to 57 V, 0.22 A to 0.17 A, max. 9.5 W |
Power Supply | 24 VAC± 25%, 12 VDC± 25%, two-core terminal block PoE (802.3af, class 3) |
Weight | Approx. 1.82 kg (4.01 lb) |
Shutter Time | 1 s to 1/100,000 s |
description | added | size | action |
Hikvision DS-2TD2636B-15/P | 03/11/2020 | 1MB | download |
Tags: Hikvision, DS-2TD2636B-15/P, Fever, Screening, Thermographic, Bullet, Camera, From Fortus